HomeData sources and licences
What we use, and under what terms.
Every dataset behind this site, who publishes it, and the licence it is used under. The first table is generated from the build's own manifest, so it lists what was actually read rather than what was intended.
Datasets
Sources behind the county and state pages.
| Source | Period covered | Licence |
|---|---|---|
| US Census Bureau, American Community Survey 5-Year Estimates | 2020-2024 5-year | US Census Bureau, public domain |
| US Census Bureau, Population Estimates Program, Vintage 2024 | Vintage 2024, estimates 2020 to 2024 | US Census Bureau, public domain |
| US Bureau of Economic Analysis, Regional, table CAGDP2 | CAGDP2, through 2024 | US Bureau of Economic Analysis, public domain |
| US EPA, Map of Radon Zones, county spreadsheet | 2024-05 publication, EPA 402/A-16/001 | US EPA, public domain |
| FEMA OpenFEMA, NFIP Community Status Book | Community Status Book, as retrieved | FEMA OpenFEMA, public domain |
| US Small Business Administration, 7(a) FOIA release | FY2020 to FY2026 year to date, as of 2026-06-30 | FOIA release, public domain |
| US Small Business Administration, 504 FOIA release | FY2010 to FY2026 year to date, as of 2026-06-30 | FOIA release, public domain |
| US Census Bureau county boundary geometry, TIGER, adjacency computed from shared boundary vertices | TIGER county boundaries | US Census Bureau, public domain |
| US Census Bureau, County Business Patterns | 2023 | US Census Bureau, public domain |
| US Bureau of Labor Statistics, Quarterly Census of Employment and Wages | 2024 annual averages | US BLS, public domain |
| US Census Bureau, Building Permits Survey | 2024 annual | US Census Bureau, public domain |
| US Internal Revenue Service, Statistics of Income county migration flows | 2021 to 2022 filing years | IRS SOI, public domain |
The embed
Attribution the fly-through carries.
The Jacksonville Southbank fly-through on the home page draws on four records, one of which carries an active licence obligation rather than a courtesy credit. All four are displayed in the embed itself, and the ODbL derived database is offered for download from that page.
| Layer | Record holder | Licence | Obligation discharged |
|---|---|---|---|
| Aerial imagery in the Jacksonville fly-through | USDA NAIP, Farm Production and Conservation Business Center, Geospatial Enterprise Operations | Public domain, work of the United States federal government | Credit displayed on the page carrying the embed |
| Building footprints in the Jacksonville fly-through | OpenStreetMap contributors | Open Database License (ODbL) | Attribution displayed, and the derived database offered for download |
| Parcel record in the Jacksonville fly-through | Duval County Property Appraiser, 2025 roll | County public record | Record holder named |
| Hydrography in the Jacksonville fly-through | City of Jacksonville | Municipal public record | Record holder named |