HomePlatform
Eight modules, one underwriting language.
Each module answers one question about a site and reports its own coverage for the geography you asked about. A module that does not hold your county says so, rather than returning an empty result that reads like an answer.
The modules
What each one resolves, and where.
| Module | What it returns | Coverage |
|---|---|---|
| Parcel and ownership | Boundary, ownership of record, assessed and just value, land use code and lot geometry, resolved from county records. | Varies by county. The module reports its own coverage for the geography you ask about rather than failing silently. |
| Buildings | Footprints with attributes: storeys, height, form and year built where the record carries it. | National footprint coverage. Attribute depth varies and is reported per feature. |
| Flood and wetlands | FEMA flood hazard zones, base flood elevation where mapped, and wetland extent. | Where FEMA has published mapping. Panel status is reported rather than assumed. |
| Traffic counts | Annual average daily traffic from state departments of transportation, at the count station, with the count year. | Fifty one jurisdictions. This layer resolves in the platform and is not published on the county pages of this site. |
| Demographics | Population, households, income, age structure, education, tenure and migration components. | All 3,144 county-equivalents with published pages, from Census ACS and the Population Estimates Program. |
| Economy and competitive supply | County GDP and the establishment counts that tell you who already operates near a site. | County GDP is national. Establishment counts by industry cover 8,321,112 establishments across the published counties. |
| Hazard and environment | Radon zone, NFIP community participation and Community Rating System class, and the storm and wind picture where held. | Radon and NFIP are national. Other hazard layers vary and each reports its own state. |
| SBA and USDA lending | The 7(a) and 504 approval record: counts, dollars, industries, active lenders and status mix, at county level. | National, from the SBA FOIA releases: 497,076 approvals recorded across the published counties. This is the deepest layer on the county pages. |
Access
What it costs, stated when it is settled.
Address lookup runs without an account. Saved workspaces, exports and API access sit on paid tiers.
Tier pricing is not printed on this site yet, and will not be until billing is out of test mode. A published price that turns out to be wrong is worse than no published price, particularly on a page aimed at people who will quote it to a client.
Start here
Run an address in the workspace, or read how a county page is built before you trust one.