Florida SBA lending by county and industry.
Every table on this page is computed from the SBA FOIA releases: 28,956 Florida 7(a) approvals worth $16.16 bn since FY2020, and 9,884 504 approvals worth $8.07 bn since FY2010. No figure here is modelled, estimated or held back as a slot.
- 7(a) approvals recorded
- 28,956
- 7(a) approval dollars
- $16.16 bn
- Average 7(a) approval
- $558,216
- 504 approvals recorded
- 9,884
- 504 approval dollars
- $8.07 bn
- Counties with a 7(a) record
- 66 of 67
Read this first
These are approvals, not loans disbursed.
The FOIA release records what the SBA approved. Some of those approvals were later cancelled, some were paid in full, some charged off. A page that prints the approval count and stops has overstated the market by exactly the cancellation rate, and that rate is not small.
So the status mix is published here rather than summarised away.
Status of the 28,956 Florida 7(a) approvals
- Exempt from disclosure18,275 (63.1%)
- Cancelled4,305 (14.9%)
- Paid in full4,099 (14.2%)
- Committed, not yet disbursed1,550 (5.4%)
- Charged off727 (2.5%)
By fiscal year
Florida 7(a) approvals, year by year.
| Fiscal year | Approvals | Gross approval dollars | Average approval |
|---|---|---|---|
| FY2020 | 2,376 | $1,467,641,300 | $617,694 |
| FY2021 | 3,202 | $2,584,496,600 | $807,151 |
| FY2022 | 3,249 | $1,953,913,800 | $601,389 |
| FY2023 | 4,625 | $2,233,503,700 | $482,920 |
| FY2024 | 5,903 | $2,834,008,300 | $480,096 |
| FY2025 | 6,302 | $3,223,548,800 | $511,512 |
| FY2026 | 3,299 | $1,866,578,300 | $565,801 |
US Small Business Administration, 7(a) FOIA release. . FY2026 is a partial year.
By industry
Which industries the money went to.
State NAICS and lender tables roll up each county top eight, so they rank what leads counties rather than every loan in the state.
| NAICS | Industry | Approvals | Gross approval dollars |
|---|---|---|---|
| 722511 | Full-Service Restaurants | 1,085 | $814,699,800 |
| 722513 | Limited-Service Restaurants | 767 | $419,668,100 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 514 | $272,725,800 |
| 713940 | Fitness and Recreational Sports Centers | 459 | $221,633,700 |
| 238990 | All Other Specialty Trade Contractors | 412 | $320,688,800 |
| 236118 | Residential Remodelers | 355 | $99,703,600 |
| 624410 | Child Day Care Services | 303 | $275,835,700 |
| 524210 | Insurance Agencies and Brokerages | 299 | $168,675,200 |
| 621111 | Offices of Physicians (except Mental Health Specialists) | 267 | $198,671,100 |
| 561730 | Landscaping Services | 199 | $96,909,000 |
| 812112 | Beauty Salons | 134 | $40,642,400 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 134 | $65,994,700 |
By lender
Who is actually writing them.
| Lender | Approvals | Gross approval dollars |
|---|---|---|
| TD Bank, National Association | 3,786 | $593,649,300 |
| Newtek Bank, National Association | 1,884 | $750,360,300 |
| The Huntington National Bank | 1,742 | $725,435,800 |
| Wells Fargo Bank National Association | 1,301 | $194,821,200 |
| Northeast Bank | 1,172 | $189,948,600 |
| BayFirst National Bank | 1,167 | $350,943,900 |
| Readycap Lending, LLC | 1,123 | $351,970,200 |
| JPMorgan Chase Bank, National Association | 561 | $119,385,500 |
| Bank of America, National Association | 468 | $189,566,000 |
| Live Oak Banking Company | 374 | $495,758,600 |
| SouthState Bank, National Association | 166 | $116,358,500 |
| United Midwest Savings Bank National Association | 130 | $39,776,000 |
By county
All 67 Florida counties, ranked by SBA activity.
| County | 7(a) approvals | 7(a) dollars | 504 approvals | 504 dollars | Distinct 7(a) lenders |
|---|---|---|---|---|---|
| Miami-Dade County | 5,477 | $2,270,970,100 | 1,733 | $1,533,698,000 | 162 |
| Broward County | 3,377 | $1,706,809,700 | 900 | $801,164,000 | 153 |
| Palm Beach County | 2,504 | $1,459,417,500 | 552 | $500,482,000 | 148 |
| Hillsborough County | 2,093 | $1,225,367,600 | 830 | $613,197,000 | 146 |
| Orange County | 2,068 | $1,177,942,900 | 669 | $630,277,000 | 154 |
| Pinellas County | 1,418 | $847,764,900 | 599 | $390,510,000 | 137 |
| Duval County | 1,036 | $682,914,900 | 575 | $412,654,000 | 120 |
| Lee County | 948 | $651,989,900 | 264 | $239,487,000 | 127 |
| Sarasota County | 706 | $448,901,300 | 257 | $204,408,000 | 112 |
| Brevard County | 665 | $352,863,300 | 244 | $189,930,000 | 101 |
| Seminole County | 636 | $360,403,500 | 243 | $167,856,000 | 100 |
| Pasco County | 612 | $328,369,700 | 228 | $205,595,000 | 104 |
| Volusia County | 558 | $360,899,200 | 232 | $189,580,000 | 104 |
| Polk County | 589 | $327,555,500 | 172 | $154,963,000 | 101 |
| Manatee County | 527 | $370,815,600 | 193 | $169,654,000 | 105 |
| St. Johns County | 472 | $285,515,200 | 229 | $189,561,000 | 93 |
| Collier County | 541 | $321,332,100 | 80 | $62,977,000 | 96 |
| Osceola County | 429 | $194,880,800 | 100 | $105,915,000 | 83 |
| Lake County | 378 | $208,079,200 | 141 | $111,642,000 | 84 |
| St. Lucie County | 378 | $212,666,800 | 94 | $83,280,000 | 76 |
| Marion County | 311 | $190,841,300 | 118 | $90,682,000 | 62 |
| Escambia County | 249 | $197,468,800 | 124 | $85,189,000 | 66 |
| Martin County | 303 | $213,758,500 | 64 | $60,675,000 | 64 |
| Leon County | 172 | $108,214,300 | 156 | $112,530,000 | 58 |
| Okaloosa County | 220 | $160,827,800 | 106 | $74,996,000 | 61 |
| Alachua County | 193 | $137,055,800 | 126 | $75,889,000 | 59 |
| Clay County | 192 | $107,906,800 | 93 | $64,935,000 | 62 |
| Charlotte County | 211 | $135,094,800 | 62 | $51,654,000 | 70 |
| Indian River County | 211 | $139,180,300 | 57 | $49,285,000 | 57 |
| Bay County | 167 | $93,490,700 | 92 | $73,171,000 | 51 |
| Walton County | 153 | $93,897,900 | 66 | $54,181,000 | 47 |
| Hernando County | 143 | $77,083,100 | 39 | $24,926,000 | 44 |
| Santa Rosa County | 128 | $82,607,200 | 44 | $32,844,000 | 48 |
| Nassau County | 115 | $76,842,700 | 43 | $25,333,000 | 32 |
| Monroe County | 110 | $65,281,300 | 40 | $42,677,000 | 47 |
| Flagler County | 76 | $34,353,600 | 72 | $34,537,000 | 36 |
| Citrus County | 99 | $73,614,800 | 48 | $25,125,000 | 50 |
| Highlands County | 66 | $46,979,800 | 15 | $9,460,000 | 28 |
| Columbia County | 47 | $29,060,500 | 31 | $11,896,000 | 24 |
| Sumter County | 51 | $43,762,800 | 19 | $21,418,000 | 30 |
| Levy County | 40 | $25,416,000 | 8 | $5,628,000 | 22 |
| Putnam County | 19 | $16,559,100 | 27 | $21,384,000 | 14 |
| Okeechobee County | 26 | $20,476,300 | 16 | $9,994,000 | 17 |
| Jackson County | 24 | $19,503,300 | 11 | $3,465,000 | 20 |
| Hendry County | 20 | $13,831,100 | 11 | $18,973,000 | 14 |
| Suwannee County | 22 | $21,957,700 | 4 | $4,239,000 | 8 |
| Gadsden County | 19 | $17,214,800 | 5 | $4,209,000 | 13 |
| Baker County | 13 | $7,988,600 | 7 | $1,316,000 | 8 |
| Bradford County | 14 | $10,131,000 | 4 | $1,411,000 | 11 |
| Wakulla County | 11 | $8,884,100 | 6 | $4,814,000 | 7 |
| DeSoto County | 14 | $7,965,000 | 1 | $282,000 | 10 |
| Gulf County | 9 | $4,851,000 | 5 | $6,097,000 | 8 |
| Franklin County | 8 | $8,319,600 | 5 | $3,248,000 | 5 |
| Taylor County | 12 | $13,445,700 | 1 | $686,000 | 8 |
| Dixie County | 9 | $9,411,300 | 3 | $772,000 | 7 |
| Holmes County | 8 | $7,501,300 | 4 | $877,000 | 5 |
| Madison County | 7 | $8,620,800 | 5 | $2,289,000 | 6 |
| Hardee County | 9 | $8,365,000 | 2 | $330,000 | 7 |
| Washington County | 7 | $4,585,800 | 3 | $453,000 | 5 |
| Gilchrist County | 9 | $8,720,900 | None recorded | None recorded | 6 |
| Jefferson County | 7 | $4,515,000 | 2 | $1,771,000 | 5 |
| Hamilton County | 7 | $6,593,200 | 1 | $219,000 | 7 |
| Calhoun County | 3 | $2,500,000 | 2 | $259,000 | 2 |
| Union County | 5 | $1,467,800 | None recorded | None recorded | 4 |
| Glades County | 3 | $501,500 | None recorded | None recorded | 2 |
| Liberty County | 2 | $1,582,400 | None recorded | None recorded | 2 |
| Lafayette County | None recorded | None recorded | 1 | $1,980,000 | None recorded |
Common questions
Florida SBA lending, answered from the release.
How many SBA loans are approved in Florida each year?
The FOIA release records 28,956 7(a) approvals in Florida from FY2020 to date, totalling $16.16 bn, plus 9,884 504 approvals totalling $8.07 bn. The fiscal year table on this page gives the year by year split.
Which Florida county has the most SBA lending?
Miami-Dade County, with 5,477 7(a) approvals and 1,733 504 approvals. The full county table on this page ranks all 67.
Do these numbers mean the money was lent?
No, and this matters. The release records approvals, not disbursements. The status mix table on this page shows what became of them, including the share later cancelled. A headline approval count that hides the cancellation rate overstates the market.
Where does this data come from?
The SBA 7(a) and 504 FOIA releases, as of 2026-06-30. The 7(a) file covers FY2020 to present and the 504 file covers FY2010 to present. Both are public records and neither is modelled or estimated here.
Related