New York: county data, all 62 of them.
Every New York county has a data page built from federal sources, each figure carrying its publisher and period. What this page does not carry is the New York statutory framework, and the reason is below rather than hidden.
- Counties
- 62
- Population
- 19,852,366
- Land area
- 47,127 sq mi
- Establishments
- 540,165
- Combined county GDP
- $2322.14 bn
- SBA approvals recorded
- 28,080
Read this first
This is a county directory, not a state guide.
The county pages below are complete. They carry demographics, growth and migration, economic output, employment and wages, business establishments by industry, the construction pipeline, the SBA lending record including charge off rates, geography and hazard. Every figure names its publisher and the period it describes.
What is missing is the New York legal and regulatory frame: how zoning and land development codes work in this state, what the entitlement path looks like, which agencies permit what, and which statutes override local codes. That material requires a research pack for New York, and no such pack exists yet.
Why there is no state guide here
You cannot write New York zoning law from a population table. Everything on the county pages is derived from federal datasets that cover all counties equally; statutory analysis is not, and generating it anyway would produce confident text about the law that nothing behind it supports.
Florida and California have research packs and therefore have full state guides. The remaining eight, including this one, do not. That is stated rather than papered over.
Counties
All 62 New York county-equivalents.
| Geography | Population | Median income | Establishments | County GDP | SBA approvals | Land area, sq mi |
|---|---|---|---|---|---|---|
| Albany County | 317,018 | $85,333 | 9,465 | $46.13 bn | 404 | 523 |
| Allegany County | 47,159 | $62,869 | 731 | $1.95 bn | 42 | 1,029 |
| Bronx County | 1,404,779 | $48,676 | 18,674 | $58.32 bn | 710 | 42 |
| Broome County | 197,378 | $62,616 | 4,001 | $12.16 bn | 168 | 706 |
| Cattaraugus County | 76,145 | $59,540 | 1,501 | $3.92 bn | 101 | 1,308 |
| Cayuga County | 75,102 | $67,904 | 1,509 | $4.06 bn | 63 | 692 |
| Chautauqua County | 125,544 | $58,351 | 2,695 | $6.28 bn | 132 | 1,060 |
| Chemung County | 82,147 | $63,716 | 1,647 | $4.77 bn | 96 | 407 |
| Chenango County | 46,321 | $62,948 | 857 | $3.07 bn | 26 | 894 |
| Clinton County | 78,493 | $71,224 | 1,701 | $4.93 bn | 78 | 1,038 |
| Columbia County | 61,100 | $81,528 | 1,819 | $3.46 bn | 100 | 635 |
| Cortland County | 46,246 | $70,418 | 981 | $2.37 bn | 39 | 499 |
| Delaware County | 44,487 | $63,337 | 1,114 | $3.12 bn | 29 | 1,442 |
| Dutchess County | 298,220 | $99,478 | 7,677 | $20.30 bn | 393 | 796 |
| Erie County | 950,622 | $72,839 | 22,497 | $81.13 bn | 1,446 | 1,043 |
| Essex County | 36,973 | $71,661 | 1,186 | $2.34 bn | 60 | 1,794 |
| Franklin County | 46,696 | $65,151 | 922 | $2.71 bn | 24 | 1,629 |
| Fulton County | 52,487 | $66,533 | 1,119 | $2.45 bn | 44 | 495 |
| Genesee County | 57,787 | $73,314 | 1,255 | $3.49 bn | 126 | 493 |
| Greene County | 47,409 | $77,945 | 1,203 | $3.66 bn | 57 | 647 |
| Hamilton County | 5,089 | $68,835 | 188 | $297.4 m | 9 | 1,717 |
| Herkimer County | 59,757 | $68,515 | 1,124 | $2.36 bn | 72 | 1,411 |
| Jefferson County | 115,040 | $66,301 | 2,348 | $8.28 bn | 96 | 1,269 |
| Kings County | 2,631,580 | $80,263 | 62,317 | $145.93 bn | 3,843 | 71 |
| Lewis County | 26,607 | $68,182 | 506 | $1.66 bn | 23 | 1,275 |
| Livingston County | 61,498 | $74,001 | 1,202 | $3.09 bn | 128 | 632 |
| Madison County | 67,328 | $75,499 | 1,328 | $3.09 bn | 50 | 655 |
| Monroe County | 753,753 | $76,382 | 17,484 | $65.11 bn | 1,429 | 657 |
| Montgomery County | 49,528 | $64,943 | 1,064 | $2.63 bn | 28 | 403 |
| Nassau County | 1,389,591 | $146,202 | 48,718 | $130.22 bn | 2,348 | 285 |
| New York County | 1,629,477 | $103,931 | 93,904 | $1006.67 bn | 2,811 | 23 |
| Niagara County | 210,721 | $69,633 | 4,475 | $13.57 bn | 240 | 522 |
| Oneida County | 229,124 | $70,154 | 4,713 | $14.68 bn | 221 | 1,212 |
| Onondaga County | 471,129 | $76,945 | 11,166 | $42.50 bn | 668 | 778 |
| Ontario County | 112,625 | $82,324 | 2,895 | $8.92 bn | 206 | 644 |
| Orange County | 406,616 | $97,178 | 10,467 | $27.75 bn | 1,019 | 812 |
| Orleans County | 39,608 | $65,969 | 662 | $1.87 bn | 70 | 391 |
| Oswego County | 117,953 | $69,183 | 2,093 | $9.26 bn | 105 | 952 |
| Otsego County | 60,108 | $68,885 | 1,295 | $3.52 bn | 42 | 1,002 |
| Putnam County | 98,107 | $126,257 | 2,868 | $5.49 bn | 153 | 230 |
| Queens County | 2,323,052 | $86,136 | 51,188 | $143.13 bn | 2,285 | 109 |
| Rensselaer County | 160,332 | $87,915 | 2,985 | $15.51 bn | 174 | 652 |
| Richmond County | 494,956 | $98,333 | 9,684 | $23.78 bn | 504 | 58 |
| Rockland County | 341,883 | $109,959 | 11,094 | $24.44 bn | 1,338 | 174 |
| Saratoga County | 238,284 | $100,787 | 5,488 | $16.62 bn | 417 | 810 |
| Schenectady County | 160,369 | $79,623 | 2,911 | $12.31 bn | 150 | 205 |
| Schoharie County | 30,049 | $70,133 | 576 | $1.32 bn | 21 | 622 |
| Schuyler County | 17,562 | $67,663 | 385 | $709.1 m | 20 | 328 |
| Seneca County | 32,920 | $68,089 | 689 | $2.06 bn | 42 | 324 |
| St. Lawrence County | 107,226 | $62,850 | 1,826 | $6.59 bn | 39 | 2,680 |
| Steuben County | 92,588 | $65,887 | 1,749 | $5.79 bn | 113 | 1,391 |
| Suffolk County | 1,530,146 | $130,686 | 50,748 | $139.01 bn | 2,899 | 912 |
| Sullivan County | 79,721 | $72,382 | 2,061 | $4.50 bn | 145 | 968 |
| Tioga County | 47,864 | $72,739 | 743 | $2.02 bn | 42 | 519 |
| Tompkins County | 104,537 | $74,024 | 2,230 | $7.97 bn | 80 | 475 |
| Ulster County | 182,601 | $86,271 | 5,065 | $10.45 bn | 259 | 1,124 |
| Warren County | 65,517 | $78,442 | 2,164 | $6.77 bn | 175 | 867 |
| Washington County | 60,522 | $73,495 | 1,065 | $2.64 bn | 68 | 831 |
| Wayne County | 90,929 | $74,506 | 1,673 | $5.13 bn | 128 | 604 |
| Westchester County | 999,677 | $118,976 | 31,174 | $120.15 bn | 1,362 | 430 |
| Wyoming County | 39,753 | $69,110 | 754 | $2.37 bn | 97 | 593 |
| Yates County | 24,526 | $69,701 | 542 | $1.34 bn | 23 | 338 |
The register
Every source behind these 62 pages.
| Source | Period covered | Licence |
|---|---|---|
| US Census Bureau, American Community Survey 5-Year Estimates | 2020-2024 5-year | US Census Bureau, public domain |
| US Census Bureau, Population Estimates Program, Vintage 2024 | Vintage 2024, estimates 2020 to 2024 | US Census Bureau, public domain |
| US Bureau of Economic Analysis, Regional, table CAGDP2 | CAGDP2, through 2024 | US Bureau of Economic Analysis, public domain |
| US EPA, Map of Radon Zones, county spreadsheet | 2024-05 publication, EPA 402/A-16/001 | US EPA, public domain |
| FEMA OpenFEMA, NFIP Community Status Book | Community Status Book, as retrieved | FEMA OpenFEMA, public domain |
| US Small Business Administration, 7(a) FOIA release | FY2020 to FY2026 year to date, as of 2026-06-30 | FOIA release, public domain |
| US Small Business Administration, 504 FOIA release | FY2010 to FY2026 year to date, as of 2026-06-30 | FOIA release, public domain |
| US Census Bureau county boundary geometry, TIGER, adjacency computed from shared boundary vertices | TIGER county boundaries | US Census Bureau, public domain |
| US Census Bureau, County Business Patterns | 2023 | US Census Bureau, public domain |
| US Bureau of Labor Statistics, Quarterly Census of Employment and Wages | 2024 annual averages | US BLS, public domain |
| US Census Bureau, Building Permits Survey | 2024 annual | US Census Bureau, public domain |
| US Internal Revenue Service, Statistics of Income county migration flows | 2021 to 2022 filing years | IRS SOI, public domain |