Iowa: county data, all 99 of them.
Every Iowa county has a data page built from federal sources, each figure carrying its publisher and period. What this page does not carry is the Iowa statutory framework, and the reason is below rather than hidden.
- Counties
- 99
- Population
- 3,210,507
- Land area
- 55,857 sq mi
- Establishments
- 82,731
- Combined county GDP
- $265.79 bn
- SBA approvals recorded
- 3,729
Read this first
This is a county directory, not a state guide.
The county pages below are complete. They carry demographics, growth and migration, economic output, employment and wages, business establishments by industry, the construction pipeline, the SBA lending record including charge off rates, geography and hazard. Every figure names its publisher and the period it describes.
What is missing is the Iowa legal and regulatory frame: how zoning and land development codes work in this state, what the entitlement path looks like, which agencies permit what, and which statutes override local codes. That material requires a research pack for Iowa, and no such pack exists yet.
Why there is no state guide here
You cannot write Iowa zoning law from a population table. Everything on the county pages is derived from federal datasets that cover all counties equally; statutory analysis is not, and generating it anyway would produce confident text about the law that nothing behind it supports.
Florida and California have research packs and therefore have full state guides. The remaining eight, including this one, do not. That is stated rather than papered over.
Counties
All 99 Iowa county-equivalents.
| Geography | Population | Median income | Establishments | County GDP | SBA approvals | Land area, sq mi |
|---|---|---|---|---|---|---|
| Adair County | 7,460 | $68,092 | 208 | $662.6 m | 3 | 569 |
| Adams County | 3,622 | $71,875 | 98 | $265.9 m | None recorded | 423 |
| Allamakee County | 14,092 | $70,694 | 365 | $780.2 m | 4 | 639 |
| Appanoose County | 12,184 | $54,934 | 302 | $518.5 m | 29 | 497 |
| Audubon County | 5,599 | $58,229 | 184 | $472.6 m | None recorded | 443 |
| Benton County | 25,724 | $86,962 | 535 | $1.14 bn | 26 | 716 |
| Black Hawk County | 131,049 | $66,417 | 3,105 | $10.04 bn | 200 | 566 |
| Boone County | 26,668 | $83,531 | 603 | $1.29 bn | 32 | 572 |
| Bremer County | 25,204 | $86,784 | 552 | $1.58 bn | 35 | 435 |
| Buchanan County | 20,694 | $78,236 | 490 | $1.09 bn | 18 | 571 |
| Buena Vista County | 20,753 | $71,719 | 491 | $1.94 bn | 13 | 575 |
| Butler County | 14,268 | $73,715 | 324 | $705.3 m | 10 | 580 |
| Calhoun County | 9,803 | $64,964 | 280 | $559.9 m | 8 | 570 |
| Carroll County | 20,594 | $72,930 | 827 | $1.84 bn | 23 | 569 |
| Cass County | 13,096 | $63,013 | 444 | $990.9 m | 2 | 564 |
| Cedar County | 18,349 | $80,602 | 460 | $811.5 m | 24 | 579 |
| Cerro Gordo County | 42,632 | $68,189 | 1,357 | $3.73 bn | 84 | 568 |
| Cherokee County | 11,600 | $71,269 | 340 | $1.09 bn | 11 | 577 |
| Chickasaw County | 11,807 | $75,675 | 353 | $1.09 bn | 15 | 504 |
| Clarke County | 9,662 | $71,641 | 188 | $638.9 m | 4 | 431 |
| Clay County | 16,461 | $65,428 | 570 | $1.54 bn | 28 | 567 |
| Clayton County | 17,013 | $67,242 | 487 | $1.18 bn | 8 | 779 |
| Clinton County | 46,268 | $66,981 | 1,122 | $2.95 bn | 62 | 695 |
| Crawford County | 16,277 | $67,027 | 415 | $1.12 bn | 18 | 714 |
| Dallas County | 107,968 | $102,379 | 2,521 | $11.11 bn | 154 | 588 |
| Davis County | 9,157 | $77,194 | 179 | $407.3 m | 10 | 502 |
| Decatur County | 7,759 | $59,044 | 146 | $277.6 m | 2 | 532 |
| Delaware County | 17,558 | $74,989 | 522 | $1.26 bn | 19 | 578 |
| Des Moines County | 38,487 | $62,928 | 1,065 | $2.92 bn | 18 | 416 |
| Dickinson County | 17,990 | $75,432 | 784 | $1.53 bn | 64 | 381 |
| Dubuque County | 99,030 | $77,630 | 2,804 | $9.16 bn | 99 | 608 |
| Emmet County | 9,262 | $63,730 | 268 | $519.1 m | 7 | 396 |
| Fayette County | 19,288 | $60,165 | 524 | $1.07 bn | 18 | 731 |
| Floyd County | 15,328 | $68,557 | 371 | $1.17 bn | 23 | 501 |
| Franklin County | 9,956 | $59,894 | 285 | $789.8 m | 7 | 582 |
| Fremont County | 6,514 | $71,621 | 190 | $394.1 m | 4 | 511 |
| Greene County | 8,688 | $63,409 | 252 | $720.8 m | 3 | 570 |
| Grundy County | 12,384 | $87,205 | 299 | $731.7 m | 15 | 502 |
| Guthrie County | 10,688 | $77,711 | 313 | $752.5 m | 14 | 591 |
| Hamilton County | 14,886 | $72,432 | 367 | $1.12 bn | 8 | 577 |
| Hancock County | 10,671 | $70,601 | 302 | $1.20 bn | 17 | 571 |
| Hardin County | 16,639 | $65,069 | 499 | $1.14 bn | 7 | 569 |
| Harrison County | 14,632 | $79,535 | 338 | $674.6 m | 9 | 697 |
| Henry County | 20,004 | $67,436 | 482 | $1.15 bn | 17 | 434 |
| Howard County | 9,445 | $67,446 | 270 | $727.4 m | 3 | 473 |
| Humboldt County | 9,591 | $71,946 | 305 | $598.2 m | 15 | 434 |
| Ida County | 6,911 | $63,073 | 244 | $745.6 m | 26 | 432 |
| Iowa County | 16,507 | $71,223 | 459 | $1.27 bn | 15 | 586 |
| Jackson County | 19,390 | $74,186 | 515 | $906.7 m | 9 | 636 |
| Jasper County | 37,954 | $71,311 | 767 | $1.52 bn | 36 | 730 |
| Jefferson County | 15,705 | $61,620 | 608 | $911.3 m | 13 | 436 |
| Johnson County | 156,639 | $74,935 | 3,490 | $12.64 bn | 132 | 614 |
| Jones County | 20,896 | $73,531 | 514 | $858.3 m | 23 | 576 |
| Keokuk County | 9,924 | $62,329 | 236 | $442.6 m | 12 | 579 |
| Kossuth County | 14,516 | $67,697 | 536 | $1.40 bn | 10 | 973 |
| Lee County | 32,893 | $62,382 | 786 | $2.26 bn | 6 | 518 |
| Linn County | 230,004 | $77,649 | 5,744 | $21.90 bn | 338 | 717 |
| Louisa County | 10,678 | $77,354 | 211 | $930.4 m | 3 | 402 |
| Lucas County | 8,716 | $61,793 | 187 | $362.4 m | None recorded | 431 |
| Lyon County | 12,162 | $76,746 | 402 | $1.43 bn | 34 | 588 |
| Madison County | 16,926 | $90,855 | 435 | $684.3 m | 16 | 561 |
| Mahaska County | 22,021 | $70,940 | 538 | $1.19 bn | 18 | 571 |
| Marion County | 33,642 | $78,680 | 859 | $2.88 bn | 35 | 555 |
| Marshall County | 40,114 | $73,315 | 786 | $2.32 bn | 13 | 573 |
| Mills County | 14,568 | $90,753 | 331 | $645.3 m | 11 | 437 |
| Mitchell County | 10,575 | $71,365 | 302 | $994.8 m | 12 | 469 |
| Monona County | 8,557 | $68,377 | 228 | $462.0 m | 5 | 694 |
| Monroe County | 7,513 | $70,996 | 183 | $619.0 m | 12 | 434 |
| Montgomery County | 10,214 | $63,666 | 294 | $557.2 m | 9 | 424 |
| Muscatine County | 42,559 | $69,396 | 949 | $3.24 bn | 35 | 437 |
| O'Brien County | 14,126 | $68,356 | 488 | $1.25 bn | 14 | 573 |
| Osceola County | 6,100 | $69,239 | 192 | $602.1 m | 4 | 399 |
| Page County | 15,131 | $57,953 | 404 | $810.6 m | 5 | 535 |
| Palo Alto County | 8,863 | $72,781 | 272 | $796.3 m | 12 | 564 |
| Plymouth County | 25,747 | $83,251 | 667 | $2.00 bn | 29 | 863 |
| Pocahontas County | 7,046 | $61,875 | 200 | $641.7 m | 7 | 577 |
| Polk County | 503,175 | $83,576 | 13,890 | $63.82 bn | 824 | 574 |
| Pottawattamie County | 93,424 | $73,602 | 1,920 | $6.26 bn | 80 | 950 |
| Poweshiek County | 18,545 | $67,391 | 571 | $1.65 bn | 13 | 585 |
| Ringgold County | 4,645 | $73,346 | 131 | $233.7 m | 7 | 535 |
| Sac County | 9,689 | $73,838 | 321 | $793.7 m | 6 | 575 |
| Scott County | 174,608 | $78,277 | 4,525 | $13.29 bn | 215 | 458 |
| Shelby County | 11,778 | $72,738 | 384 | $1.05 bn | 10 | 591 |
| Sioux County | 36,212 | $86,098 | 1,345 | $3.92 bn | 52 | 768 |
| Story County | 100,466 | $69,685 | 2,162 | $7.79 bn | 91 | 573 |
| Tama County | 16,868 | $70,781 | 282 | $847.9 m | 12 | 721 |
| Taylor County | 5,868 | $67,740 | 140 | $375.9 m | 5 | 532 |
| Union County | 11,993 | $57,772 | 305 | $964.9 m | 9 | 424 |
| Van Buren County | 7,241 | $61,161 | 149 | $295.0 m | 7 | 485 |
| Wapello County | 35,362 | $64,766 | 699 | $2.16 bn | 33 | 432 |
| Warren County | 54,409 | $94,588 | 1,020 | $1.89 bn | 103 | 570 |
| Washington County | 22,561 | $75,647 | 687 | $1.86 bn | 19 | 569 |
| Wayne County | 6,532 | $61,964 | 143 | $316.5 m | 3 | 525 |
| Webster County | 36,886 | $68,975 | 997 | $2.76 bn | 30 | 716 |
| Winnebago County | 10,583 | $67,642 | 300 | $690.1 m | 7 | 400 |
| Winneshiek County | 19,873 | $79,066 | 604 | $1.35 bn | 12 | 690 |
| Woodbury County | 106,247 | $73,658 | 2,622 | $7.03 bn | 97 | 873 |
| Worth County | 7,350 | $78,008 | 163 | $485.0 m | 5 | 400 |
| Wright County | 12,791 | $67,190 | 358 | $1.25 bn | 5 | 580 |
The register
Every source behind these 99 pages.
| Source | Period covered | Licence |
|---|---|---|
| US Census Bureau, American Community Survey 5-Year Estimates | 2020-2024 5-year | US Census Bureau, public domain |
| US Census Bureau, Population Estimates Program, Vintage 2024 | Vintage 2024, estimates 2020 to 2024 | US Census Bureau, public domain |
| US Bureau of Economic Analysis, Regional, table CAGDP2 | CAGDP2, through 2024 | US Bureau of Economic Analysis, public domain |
| US EPA, Map of Radon Zones, county spreadsheet | 2024-05 publication, EPA 402/A-16/001 | US EPA, public domain |
| FEMA OpenFEMA, NFIP Community Status Book | Community Status Book, as retrieved | FEMA OpenFEMA, public domain |
| US Small Business Administration, 7(a) FOIA release | FY2020 to FY2026 year to date, as of 2026-06-30 | FOIA release, public domain |
| US Small Business Administration, 504 FOIA release | FY2010 to FY2026 year to date, as of 2026-06-30 | FOIA release, public domain |
| US Census Bureau county boundary geometry, TIGER, adjacency computed from shared boundary vertices | TIGER county boundaries | US Census Bureau, public domain |
| US Census Bureau, County Business Patterns | 2023 | US Census Bureau, public domain |
| US Bureau of Labor Statistics, Quarterly Census of Employment and Wages | 2024 annual averages | US BLS, public domain |
| US Census Bureau, Building Permits Survey | 2024 annual | US Census Bureau, public domain |
| US Internal Revenue Service, Statistics of Income county migration flows | 2021 to 2022 filing years | IRS SOI, public domain |